BIRD
Description
| CALIBRE | 12 | 
| BRASS | 12 mm | 
| CASE | 65 mm | 
| LOAD | 28gr - 1oz | 
| WAD | plastic | 
| SHOT SIZE | 5 - 6 - 7,5 | 
| CRIMP | star | 
| SPEED | 405 m/s - 1328 fps | 
| BOX | 25/250 | 
Back
| CALIBRE | 12 | 
| BRASS | 12 mm | 
| CASE | 65 mm | 
| LOAD | 28gr - 1oz | 
| WAD | plastic | 
| SHOT SIZE | 5 - 6 - 7,5 | 
| CRIMP | star | 
| SPEED | 405 m/s - 1328 fps | 
| BOX | 25/250 | 
Back