MAGNUM 36
Description
CALIBRE | 20 |
HEAD BRASS | 16 mm |
CASE | 76 mm |
LOAD | 36gr - 1 5/16oz |
hardened lead Sb 3% | |
WAD | plastic |
SHOT SIZE | 0 - 7 |
CRIMP | star |
SPEED | 405 m/s - 1325 fps |
BOX | 25/250 |
CALIBRE | 20 |
HEAD BRASS | 16 mm |
CASE | 76 mm |
LOAD | 36gr - 1 5/16oz |
hardened lead Sb 3% | |
WAD | plastic |
SHOT SIZE | 0 - 7 |
CRIMP | star |
SPEED | 405 m/s - 1325 fps |
BOX | 25/250 |