STEEL 24
Description
CALIBRE | 12 |
HEAD BRASS | 12 mm |
CASE | 70 mm |
LOAD | 24gr - 7/8oz |
steel | |
WAD | plastic |
SHOT SIZE | 7 - 9 |
CRIMP | star |
SPEED | 420 m/s - 1378 fps |
BOX | 25/250 |
CALIBRE | 12 |
HEAD BRASS | 12 mm |
CASE | 70 mm |
LOAD | 24gr - 7/8oz |
steel | |
WAD | plastic |
SHOT SIZE | 7 - 9 |
CRIMP | star |
SPEED | 420 m/s - 1378 fps |
BOX | 25/250 |