EXTREMA 55
Description
CALIBRE | 12 |
HEAD BRASS | 27 mm |
CASE | 76 mm |
LOAD | 55gr - 2 oz |
hardened lead Sb 3% | |
WAD | plastica |
SHOT SIZE | 0 - 7 |
CRIMP | stellare |
SPEED | 405 m/s - 1325 fps |
BOX | 10/250 |
CALIBRE | 12 |
HEAD BRASS | 27 mm |
CASE | 76 mm |
LOAD | 55gr - 2 oz |
hardened lead Sb 3% | |
WAD | plastica |
SHOT SIZE | 0 - 7 |
CRIMP | stellare |
SPEED | 405 m/s - 1325 fps |
BOX | 10/250 |