GS 2
Description
CALIBRE | 12 |
HEAD BRASS | 16 mm |
CASE | 70 mm |
LOAD | 35gr - 1 2/8oz |
hardened lead Sb 3% | |
WAD | plastic |
SHOT SIZE | 3 - 10 |
CRIMP | disc |
SPEED | 420 m/s - 1378 fps |
BOX | 25/250 |
CALIBRE | 12 |
HEAD BRASS | 16 mm |
CASE | 70 mm |
LOAD | 35gr - 1 2/8oz |
hardened lead Sb 3% | |
WAD | plastic |
SHOT SIZE | 3 - 10 |
CRIMP | disc |
SPEED | 420 m/s - 1378 fps |
BOX | 25/250 |