CP
Description
| CALIBRE | 12 |
| HEAD BRASS | 10 mm |
| CASE | 70 mm |
| LOAD | 30gr - 1 1/16oz |
| hardened lead Sb 3% | |
| WAD | plastic |
| SHOT SIZE | 8 - 12 |
| CRIMP | star |
| SPEED | 405 m/s - 1325 fps |
| BOX | 25/250 |
esto inglese
Back
| CALIBRE | 12 |
| HEAD BRASS | 10 mm |
| CASE | 70 mm |
| LOAD | 30gr - 1 1/16oz |
| hardened lead Sb 3% | |
| WAD | plastic |
| SHOT SIZE | 8 - 12 |
| CRIMP | star |
| SPEED | 405 m/s - 1325 fps |
| BOX | 25/250 |
esto inglese
Back